Pearl River Ramble Course Records

 

10 K Men    
2007 Tanner Bryant 0:48:26 0-14
2011 Caleb Earhart 0:45:00 15-19
2011 Nolan Thompson 0:38:03 20-29
2007 Robin Ryder 0:36:19 30-39
2009 Michael Scott 0:35:34 40-49 **
2007 Jeff Hathorn 0:36:29 50-59
2008 Joseph Giordan 0:49:35 60-69
2007 Bruce Worley 0:56:29 70 +
  10 K Women    
2010 Emily Denney 1:09:06 0-14
2007 Melinda Solomon 0:48:27 15-19 (tie)**
2007 Brittany Ware 0:48:27 15-19 (tie)**
2007 Sandy Lind 0:53:09 20-29
2007 Kim Ryder 0:55:30 30-39
2008 Audrey Jackson 0:48:57 40-49
2009 Janet Earhart 0:56:05 50-59
2010 Janet Earhart 0:57:32 60-69
  5K Men    
2011 Braden Neal 0:25:21 0-14
2011 Josh Duncan 0:19:16 20-29 **
2008 Scott Corage 0:23:12 30-39
2008 Jason Ziemer 0:21:37 40-49
2008 Eric Weill 0:22:41 50-59
2009 Raymond Miller 0:28:01 60-69
2009 Dickie Longo 0:28:05 70+
  5K Women    
2009 Harley Miller 0:27:52 0-14
2008 Jennifer Brizzolara 0:23:59 20-29 **
2008 Laura Anderson 0:28:07 30-39
2011 Teri Feeley 0:26:44 40-49
2011 Holly Ruli 0:28:47 50-59
2011 Karen Hooper 0:37:47 60-69
  ** Overall Record   Back to top